AT-voeding
| pin | kleur | spanning |
| 1 | oranje | +5 V (power good) |
| 2 | rood | +12 V |
| 3 | geel | +12 V |
| 4 | blauw | - 12 V |
| 5 | zwart | aarde |
| 6 | zwart | aarde |
| 7 of 1 | zwart | aarde |
| 8 of 2 | zwart | aarde |
| 9 of 3 | wit | -5 V |
| 10 of 4 | rood | +5 V |
| 11 of 5 | rood | +5 V |
| 12 of 6 | rood | +5 V |
ATX-voeding
| Pin | Name | Color | Description | |
|---|---|---|---|---|
| 1 | 3.3V | Orange | +3.3 VDC | |
| 2 | 3.3V | Orange | +3.3 VDC | |
| 3 | COM | Black | Ground | |
| 4 | 5V | Red | +5 VDC | |
| 5 | COM | Black | Ground | |
| 6 | 5V | Red | +5 VDC | |
| 7 | COM | Black | Ground | |
| 8 | PWR_OK | Gray | Power Ok (+5V & +3.3V is ok) | |
| 9 | 5VSB | Purple | +5 VDC Standby Voltage (max 10mA) | |
| 10 | 12V | Yellow | +12 VDC | |
| 11 | 3.3V | Orange | +3.3 VDC | |
| 12 | -12V | Blue | -12 VDC | |
| 13 | COM | Black | Ground | |
| 14 | /PS_ON | Green | Power Supply On (active low) | |
| 15 | COM | Black | Ground | |
| 16 | COM | Black | Ground | |
| 17 | COM | Black | Ground | |
| 18 | -5V | White | -5 VDC | |
| 19 | 5V | Red | +5 VDC | |
| 20 | 5V | Red | +5 VDC |
randapparatuur
| pin | kleur | spanning |
| 1 | geel | +12 V |
| 2 | zwart | aarde |
| 3 | zwart | aarde |
| 4 | rood | +5 V |